Home
Your cart is empty.
  • Log in

cart icon

  • ABOUT
  • GLOBAL
  • OUR DIAMONDS
  • OUR VISION
  • CALIBRATED DIAMONDS
    • PLANNING
    • PRECISION CUTTING
  • CONTACT
  • INVENTORY

Diamond Search

  • Home
  • Diamond Search
Displaying 41 - 80 of 178
 Diamond Comparison
Operations
Stock ID Lot Name Shape Quantity Weight Color Clarity Size Total $
29121 Asscher 2.60 Asscher Cut 221 21.53 D-G IF-VVS 1/10 Log in
29128 Cushion 1/15 2.30-2.40 Cushion 0 0.00 D-G IF-VVS 1/15 Log in
29129 Cushion 1/10 2.90 Cushion 0 0.00 D-G IF-VVS 1/10 Log in
294 CAR 1.7mm Carr'e 2 0.07 D-G IF-VVS 1/30 Log in
29693 Asscher 2.20 Asscher Cut 55 3.45 D-G IF-VVS 1/20 Log in
297 CAR 1.8mm Carr'e 5 0.17 D-G IF-VVS 1/20 Log in
29850 ASHER CUT 3.50mm HI/VS+ Asscher Cut 20 4.84 H-I VVS-VS 1/4 Log in
300 CAR 1.9mm Carr'e 192 7.79 D-G IF-VVS 1/20 Log in
303 CAR 2.0mm Carr'e 28 1.36 D-G IF-VVS 1/20 Log in
30440 Asscher 2.40 Asscher Cut 0 0.00 D-G IF-VVS 1/10 Log in
30530 Cushion 1/5 3.50 Cushion 0 0.00 D-G IF-VVS 1/5 Log in
30544 Radiant 2.60-2.70x1.80-1.90 Radiant 32 1.72 D-G IF-VVS 1/20 Log in
306 CAR 2.1mm Carr'e 100 5.17 D-G IF-VVS 1/15 Log in
30606 EMC 480-490x360-370 Emerald 20 8.04 H-I VVS-VS 3/8 Log in
309 CAR 2.2mm Carr'e 79 5.03 D-G IF-VVS 1/15 Log in
312 CAR 2.3mm Carr'e 34 2.40 D-G IF-VVS 1/15 Log in
31231 Asscher 2.50 Asscher Cut 0 0.00 D-G IF-VVS 1/10 Log in
315 CAR 2.4mm Carr'e 51 4.29 D-G IF-VVS 1/10 Log in
318 CAR 2.5mm Carr'e 5 0.40 D-G IF-VVS 1/10 Log in
321 CAR 2.6mm Carr'e 328 34.12 D-G IF-VVS 1/10 Log in
324 CAR 2.7mm Carr'e 40 4.47 D-G IF-VVS 1/10 Log in
327 CAR 2.8mm Carr'e 28 3.64 D-G IF-VVS 1/10 Log in
330 CAR 2.9mm Carr'e 17 2.55 D-G IF-VVS 1/6 Log in
333 CAR 3.0mm Carr'e 0 0.00 D-G IF-VVS 1/6 Log in
336 CAR 3.1mm Carr'e 6 0.91 D-G IF-VVS 1/5 Log in
339 CAR 3.2mm Carr'e 4 0.77 D-G IF-VVS 1/5 Log in
342 CAR 3.3mm Carr'e 7 1.59 D-G IF-VVS 1/5 Log in
34376 Asscher 2.30 Asscher Cut 0 0.00 D-G IF-VVS 1/15 Log in
34447 Cushion 1/3 3.70-3.80 Cushion 0 0.00 D-G IF-VVS 1/3 Log in
345 CAR 3.4mm Carr'e 40 9.47 D-G IF-VVS 1/5 Log in
34540 Asscher 2.70 Asscher Cut 65 6.96 D-G IF-VVS 1/10 Log in
34630 EMC 400x260-270 Emerald 23 4.36 G 1/5 Log in
34632 Asscher cut 3.0 Asscher Cut 0 0.00 D-G VS 1/6 Log in
34652 Asscher cut 2.90 Asscher Cut 37 5.34 D-G VS 1/6 Log in
34764 CUSH1/3 3.80 Cushion 0 0.00 G+ VVS/VS 1/3 Log in
34773 Baguette 400x200 H-VS Baguette 0 0.00 H-I VVS-VS 1/6 Log in
34776 EMC 400-410x300-315 H-VS Emerald 22 5.40 H-I VVS-VS 1/4 Log in
34778 EMC 450-460x310-325 H-VS Emerald 0 0.00 H-I VVS-VS 1/3 Log in
348 CAR 3.5mm Carr'e 36 8.94 D-G IF-VVS 1/4 Log in
34814 EMC 315-325x215-225 H-VS Emerald 46 4.98 H-I VVS-VS 1/10 Log in

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
CSV

GET IN TOUCH

GET IN TOUCH

Yahalom Building
Israel Diamond Exchange
Ramat Gan 5252236
Israel

Tel: +972-3- 613-5111

Fax: +972- 3- 613-1283

Email: rotem@sasportasdiam.com

© 2021 Sasportas Diamonds
logo  The RJC Code of Practices Policy|Supply Chain Policy

Powered by Easystock™