Home
Your cart is empty.
  • Log in

cart icon

  • ABOUT
  • GLOBAL
  • OUR DIAMONDS
  • OUR VISION
  • CALIBRATED DIAMONDS
    • PLANNING
    • PRECISION CUTTING
  • CONTACT
  • INVENTORY

Diamond Search

  • Home
  • Diamond Search
Displaying 1 - 40 of 178
 Diamond Comparison
Operations
Stock ID Lot Name Shape Quantity Weight Color Claritysort descending Size Total $
36612 emc 375-380x275-285 G+/VS+ Emerald 21 3.84 G+ 1/5 Log in
34630 EMC 400x260-270 Emerald 23 4.36 G 1/5 Log in
36613 emc 400-410x310-320 G+/VVS Emerald 21 5.29 G+ 1/4 Log in
10239 Pair Emerald 520x370 Emerald 2 0.89 I 3/8 Log in
10241 Pair Emerald 530x350 Emerald 2 0.89 G 3/8 Log in
10242 Pair Emerald 560x400 Emerald 2 1.41 G 3/4 Log in
10271 Pair Baguette 710x360 Baguette 2 1.30 G 0.60-0.69 Log in
37495 Cushion 1/6 3.00 Cushion 0 0.00 D-G IF-VVS 1/6 Log in
291 CAR 1.6mm Carr'e 192 4.97 D-G IF-VVS 1/30 Log in
532 PRI 2.0mm Princess 932 46.69 D-G IF-VVS 1/20 Log in
37540 asscher 1.90 Asscher Cut 114 4.78 D-G IF-VVS 1/20 Log in
312 CAR 2.3mm Carr'e 34 2.40 D-G IF-VVS 1/15 Log in
580 PRI 3.6mm Princess 17 4.97 D-G IF-VVS 1/4 Log in
37496 Cushion 1/6 3.00-3.10 Cushion 0 0.00 D-G IF-VVS 1/6 Log in
29121 Asscher 2.60 Asscher Cut 221 21.53 D-G IF-VVS 1/10 Log in
535 PRI 2.1mm Princess 547 31.17 D-G IF-VVS 1/15 Log in
37700 asscher 2.00 Asscher Cut 0 0.00 D-G IF-VVS 1/20 Log in
31231 Asscher 2.50 Asscher Cut 0 0.00 D-G IF-VVS 1/10 Log in
583 PRI 3.7mm Princess 27 8.34 D-G IF-VVS 1/3 Log in
36702 Asscher 1.90 Asscher Cut 0 0.00 D-G IF-VVS 1/20 Log in
37552 Radiant 2.10-2.20x1.60-1.80 Radiant 46 1.67 D-G IF-VVS 1/20 Log in
29128 Cushion 1/15 2.30-2.40 Cushion 0 0.00 D-G IF-VVS 1/15 Log in
538 PRI 2.2mm Princess 268 17.45 D-G IF-VVS 1/15 Log in
37794 Cushion 1/4 3.60 Cushion 0 0.00 D-G IF-VVS 1/4 Log in
315 CAR 2.4mm Carr'e 51 4.29 D-G IF-VVS 1/10 Log in
586 PRI 3.8mm Princess 30 9.44 D-G IF-VVS 1/3 Log in
35027 Cushion 1/15 2.00 Cushion 0 0.00 D-G IF-VVS 1/15 Log in
36764 Cushion 1/10 2.50 Cushion 0 0.00 D-G IF-VVS 1/10 Log in
37553 Radiant 2.30-2.40x1.70-1.90 Radiant 68 3.12 D-G IF-VVS 1/20 Log in
29129 Cushion 1/10 2.90 Cushion 0 0.00 D-G IF-VVS 1/10 Log in
541 PRI 2.3mm Princess 419 30.62 D-G IF-VVS 1/15 Log in
318 CAR 2.5mm Carr'e 5 0.40 D-G IF-VVS 1/10 Log in
589 PRI 3.9mm Princess 14 5.26 D-G IF-VVS 1/3 Log in
35087 Cushion 1/3 3.90-4.00 Cushion 8 2.58 D-G IF-VVS 1/3 Log in
36894 Cushion 1/4 3.40-3.50 Cushion 0 0.00 D-G IF-VVS 1/4 Log in
37554 Radiant 2.40-2.50x1.70-1.90 Radiant 50 2.46 D-G IF-VVS 1/20 Log in
294 CAR 1.7mm Carr'e 2 0.07 D-G IF-VVS 1/30 Log in
544 PRI 2.4mm Princess 460 38.33 D-G IF-VVS 1/10 Log in
321 CAR 2.6mm Carr'e 328 34.12 D-G IF-VVS 1/10 Log in
592 PRI 4.0mm Princess 4 1.55 D-G IF-VVS 3/8 Log in

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • next ›
  • last »
CSV

GET IN TOUCH

GET IN TOUCH

Yahalom Building
Israel Diamond Exchange
Ramat Gan 5252236
Israel

Tel: +972-3- 613-5111

Fax: +972- 3- 613-1283

Email: rotem@sasportasdiam.com

© 2021 Sasportas Diamonds
logo  The RJC Code of Practices Policy|Supply Chain Policy

Powered by Easystock™